
New England Radio Frequencies
Downeaster
DOWNEASTER | |||
---|---|---|---|
Segment | Host | AAR Chan | Frequency |
Boston North Station | MBTA/Keolis | 87 | 161.415 |
Boston North Station-Somerville Jct | MBTA/Keolis | 14 | 160.320 |
Somerville Jct-Wilmington Jct | MBTA/Keolis | 32 | 160.590 |
Wilmington Jct-Rigby Yard S Portland | Pan Am Railways (Maine Central) | 94/ Disp 70 | 161.520/ 161.160 |
Rigby Yard-Portland Station | PAR | 34 | 160.620 |
Portland station area | PAR | 34/ 76 | 160.620/ 161.250 |
Portland Station – Brunswick | PAR | 34 | 160.620 |
Notes: AAR Channel 32 has been reported to be used between conductors and head end over the entire route. Chatter attributed to Amtrak has also been heard in Portland on General Mobile Radio Service (GMRS) channels. |
LAKE SHORE LIMITED | |||
---|---|---|---|
Segment | Host | AARChan | Frequency |
Boston-Back Bay (1 mile) | Amtrak | 54 | 160.920 |
Back Bay-Worcester | MBTA/Keolis | 20 | 160.410 |
Worcester-Wilbraham | CSX road/ Dispatcher | 46 38 | 160.800 160.680 |
Wilbraham-Post Road-(Albany/Rensselaer) | CSX road/ Dispatcher | 46 30 | 160.800 160.560 |
blank area